Standard Paper Sizes
A lot of us are familiar with A4 size paper (some of us even remember Quarto and Foolscap), but what about the less common sizes. You will find them listed below in both metric and imperial:-
| Name | mm | inches |
| 4A0 | 1682 × 2378 | 66.2 x 93.6 |
| 2A0 | 1189 × 1682 | 46.8 x 66.2 |
| A0 | 841 x 1189 | 33.1 x 46.8 |
| A1 | 594 x 841 | 23.4 x 33.1 |
| A2 | 420 x 594 | 16.5 x 23.4 |
| A3 | 297 x 420 | 11.7 x 16.5 |
| A4 | 210 x 297 | 8.3 x 11.7 |
| A5 | 148 x 210 | 5.8 x 8.3 |
| A6 | 105 x 148 | 4.1 x 5.8 |
| A7 | 74 x 105 | 2.9 x 4.1 |
| A8 | 52 x 74 | 2.1 x 2.9 |
| B0 | 1000 x 1414 | 39.4 x 55.7 |
| B1 | 707 x 1000 | 27.8 x 39.4 |
| B2 | 500 x 707 | 19.7 x 27.8 |
| B3 | 353 x 500 | 13.9 x 19.7 |
| B4 | 250 x 353 | 9.8 x 13.9 |
| B5 | 176 x 250 | 6.9 x 9.8 |
| B6 | 125 x 176 | 4.9 x 6.9 |
| B7 | 88 x 125 | 3.5 x 4.9 |
| B8 | 62 x 88 | 2.4 x 3.5 |
| C0 | 917 x 1296 | 36.1 x 51.0 |
| C1 | 648 x 917 | 25.5 x 36.1 |
| C2 | 458 x 648 | 18.0 x 25.5 |
| C3 | 324 x 458 | 12.8 x 18.0 |
| C4 | 229 x 324 | 9.0 x 12.8 |
| C5 | 162 x 129 | 6.4 x 9.0 |
| C6 | 114 x 162 | 4.5 x 6.4 |
| C7 | 81 x 114 | 3.2 x 4.5 |
| C8 | 57 x 81 | 2.2 x 3.2 |
| Letter | 216 x 280 | 8.5 x 11.0 |
| Legal | 216 x 356 | 8.5 x 14.0 |
| Half Letter | 140 x 216 | 5.5 x 8.5 |
| Executive | 184 x 267 | 7.25 x 10.5 |
| Govt. Legal | 216 x 330 | 8.5 x 13.0 |
| Govt. Letter | 203 x 267 | 8.0 x 10.5 |
| F4 | 210 x 330 | 8.27 x 13.0 |
| Broadsheet | 457 x 610 | 18.0 x 24.0 |
The ISO paper size concept
In the ISO paper size system, the height-to-width ratio of all pages is the square root of two (1.4142 : 1). This aspect ratio is especially convenient for a paper size. If you put two such pages next to each other, or equivalently cut one parallel to its shorter side into two equal pieces, then the resulting page will have again the same width/height ratio.
Application examples
The ISO standard paper size system covers a wide range of formats, but not all of them are widely used in practice. Among all formats, A4 is clearly the most important one for daily office use. Some main applications of the most popular formats can be summarized as:
| A0,A1 | technical drawings, posters |
| A1,A2 | flip charts |
| A2,A3 | drawings, diagrams, large tables |
| A4 | letters, magazines, forms, catalogues, laser printer and copying machine output |
| A5 | note pads |
| A6 | postcards |
| B5,A5,B6,A6 | books |
| C4,C5,C6 | envelopes for A4 letters: unfolded (C4), folded once (C5), folded twice (C6) |
| B4,A3 | newspapers, supported by most copying machines in addition to A4 |
| B8,A8 | playing cards |
Untrimmed paper formats
All A and B series formats described so far are trimmed paper end sizes, i.e. these are the dimensions of the paper delivered to the user or reader. Other ISO standards define the format series RA and SRA for untrimmed raw paper, where SRA stands for "supplementary raw format A" ("sekundäres Rohformat A"). These formats are only slightly larger than the corresponding A series formats. Sheets in these formats will be cut to the end format after binding. The ISO RA0 format has an area of 1.05 m² and the ISO SRA0 format has an area of 1.15 m². These formats also follow the sqrt(2)-ratio and half-area rule, but the dimensions of the start format have been rounded to the full centimetre.
The common untrimmed paper formats that printers order from the paper manufacturers are:
| RA Series Formats | SRA Series Formats |
| RA0 860 × 1220 | SRA0 900 × 1280 |
| RA1 610 × 860 | SRA1 640 × 900 |
| RA2 430 × 610 | SRA2 450 × 640 |
| RA3 305 × 430 | SRA3 320 × 450 |
| RA4 215 × 305 | SRA4 225 × 320 |