Paper Calculations
| Required Result | Calculation |
| Price per 1000 sheets | weight per 1000 sheets x price per tonne 1000 |
| Price per tonne | price per 1000 sheets x 1000 weight per 1000 sheets |
| Number of sheets for a job | no. of printed pages of job x copies required x (100 x % overs) no. of printed pages per sheet x 100 |
| Weight of a number of sheets in kg | sheet length (m) x sheet width (m) x GSM x no. of sheets |
| Grammage of a sheet of paper in GSM | weight (kg) x 1000 sheet length (m) x sheet width (m) x no. of sheets |
| Weight of a job in grammes | no. of printed pages x length of page (m) x width of page (m) x GSM 2 |
| N.B. Repeat for each type of paper then add the totals. | |
| Linear metres on a reel | weight in kg x 1000 GSM x width in metres |
| p (R-r) (R+r) x 100 thickness in microns |
|
| N.B. R=radius of reel in cm and r=outside radius of core in cm | |